Dates | Amount Morning Mass |
Amount Evening Mass |
---|---|---|
September 2, 2012 | $426.00 | $25.00 |
September 9, 2012 | $287.00 | $15.00 |
September 16, 2012 | $332.00 | $10.00 |
September 23, 2012 | $401.00 | $54.00 |
September 30, 2012 | $289.00 | $19.00 |
Total for the month of September: $1,858.00
Community Stewardship
Line Item | Amount |
---|---|
Liturgical Supplies | $350.00 |
Sunday Hospitality | $72.00 |
Outreach | $75.00 |
Flowers | $160 |
Total for the month of September: $657.00